Match Overview
| Item | Hong Kong | Sri Lanka |
|---|---|---|
| Date & Venue | Dubai International Cricket Stadium, Sept 15, 2025 | — |
| Toss | — | Won toss & chose to field |
| Innings Score | 149/4 in 20 overs | 153/6 in 18.5 overs |
| Top Batters (HK) | Nizakat Khan — 52 (38) Anshuman Rath — 48 (46) |
— |
| Top Batters (SL) | — | Pathum Nissanka — 68 (44) Kusal Perera — 36 (19) Wanindu Hasaranga — 20* (9) |
| Key Bowlers | Yasim Murtaza — 2/37 (4) | Dushmantha Chameera — 2/29 (4) Wanindu Hasaranga — 1/26 (4) |
| Result | — | Sri Lanka won by 4 wickets with 7 balls left |
Breakdown of Batting Performance
| Player | Team | Runs (Balls) | Impact |
|---|---|---|---|
| Pathum Nissanka | Sri Lanka | 68 (44) | Calm anchor; carried chase |
| Kusal Perera | Sri Lanka | 36 (19) | Explosive start, boosted run rate |
| Wanindu Hasaranga | Sri Lanka | 20* (9) | Quick finish with big hits |
| Nizakat Khan | Hong Kong | 52* (38) | Unbeaten, carried HK’s innings |
| Anshuman Rath | Hong Kong | 48 (46) | Good start, slowed mid-overs |
Bowling & Key Spells
| Bowler | Team | Figures | Effect on Match |
|---|---|---|---|
| Dushmantha Chameera | Sri Lanka | 2/29 (4) | Broke HK’s partnerships at key times |
| Wanindu Hasaranga | Sri Lanka | 1/26 (4) | Controlled middle overs with precision |
| Yasim Murtaza | Hong Kong | 2/37 (4) | Took SL’s middle order, kept chase tense |
Turning Points
| Moment | Description |
|---|---|
| Strong HK Start | Rath & Nizakat added 90+ stand, steady base |
| Nissanka’s Anchor Role | His 68 kept SL steady when wickets fell |
| SL Middle Collapse | 3 quick wickets gave HK belief |
| Hasaranga’s Fireworks | 20 off 9 sealed the win under pressure |
| HK’s Fielding Errors | 5+ dropped catches gave SL lifelines |
Final Scorecard Snapshot
| Team | Score | Overs |
|---|---|---|
| Hong Kong | 149/4 | 20 overs |
| Sri Lanka | 153/6 | 18.5 overs |
Read more: Afghanistan vs UAE T20I
Key Takeaways
- Sri Lanka survived a big scare; Hong Kong made them sweat.
- Pathum Nissanka’s 68 was the backbone of the chase.
- Hasaranga’s cameo (20 off 9) proved finishers are game-changers.
- Hong Kong impressed but dropped too many catches at crucial times.

